
Property Attributes
- MLS#TR23137549
- TypeSingle Family
- CountyLOS ANGELES
- CityGardena
- AreaMcCarthy
- Zip90249
- StyleRanch
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1718
- Lot Size6,303 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 2517 W 157th Street, your dream home awaits! Step inside this fabulous residence that boasts an array of incredible features, perfectly designed to suit your lifestyle. This charming home offers 3 bedrooms and 2 bathrooms, providing ample space for you and your loved ones to live comfortably. The detached 2-car garage is a hidden gem, as it comes with not one, but two bonus rooms, each with their own private bathroom. Imagine the possibilities – a home office, guest suite, a space for hobbies or generate extra income by renting them out. Upon entering, you'll be greeted by the inviting living room adorned with elegant coved ceilings, a cozy fireplace, and upgraded double pane windows that flood the space with natural light. The dining room also exudes charm with its coved ceilings, creating a warm and welcoming atmosphere. For the aspiring chef in you, the updated kitchen is a true delight. With granite countertops, a luxurious double oven gas convection range featuring 6 burners from Dacor, laminate flooring, and plenty of counter space and storage, preparing meals here will be a joyous experience. As you move through the kitchen, you'll discover a spacious family room with wood beamed ceilings and a lovely ceiling fan. The large sliding doors lead to a backyard oasis, where you can bask in the beautiful south-facing sunlight and enjoy the soothing ocean breeze. This home is equipped with not one, not two, but three tankless water heaters, ensuring you have consistent hot water at all times, a true luxury you'll appreciate every day. The primary suite is a true haven with dual ceiling fans, a walk-in closet, and room for a cozy retreat area. The primary bathroom features tasteful tile flooring and a tile shower/tub enclosure. But the magic doesn't end there! Venture to the front of the home, and you'll find two additional bedrooms with coved ceilings and ceiling fans, perfect for family members or guests. The hall bathroom has also been updated with crown moulding, granite counter tops and custom tile work. Outside, the backyard is a serene escape with a lovely garden and a tranquil pond, creating a soothing ambiance. The fruit trees, including tangerine, fig, blood orange, and lime, add a delightful touch and offer a bounty of fresh produce right at your doorstep. Conveniently located, about 20 minutes away from the beach, close to El Camino College, Alondra Park Golf Course, shopping, and freeways, everything you need is within easy reach.
Middle School | High School |
---|---|
Peary Middle School | Gardena High School |
Price History | |
---|---|
7/28/2023 | Listed $1,100,000 |
10/25/2023 | 5% - $1,050,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Item6BurnerStove, ConvectionOven, DoubleOven, Dishwasher, FreeStandingRange, Disposal, GasOven, GasRange, GasWaterHeater, RangeHood, TanklessWaterHeater |
Architectural Style | Ranch |
Assoc Fees | 0.0 |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Gardena |
Community Features | Curbs, Suburban, Sidewalks |
Construction Materials | Brick, Frame, Stucco |
Cooling | CentralAir |
County | Los Angeles |
Days on Market | 108 |
Directions | Van Ness Ave. and Manhattan Beach Blvd. |
Entry Location | Living Room |
Exterior Features | RainGutters |
Facing Direction | South |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
High School | Gardena |
High School District | Los Angeles Unified |
Home Warranty Y/N | No |
Interior Features | BeamedCeilings, CeilingFans, CrownMolding, GraniteCounters, InLawFloorplan, PrimarySuite, WalkInClosets |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | CashtoNewLoan, Conventional, FHA, VALoan |
Lot Size Square Feet | 6302.0 |
MLS Area | 117 - McCarthy |
Middle/Junior High School | Peary |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Patio/Porch Features | Concrete, Covered, Patio |
Pool Features | None |
Possession | ClosePlus3Days, Negotiable |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition, Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | 157th |
Structure Type | House |
Tax Lot | 152 |
Total Units | 1 |
Utilities | ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
View | Neighborhood |
View Y/N | Yes |
Virtual Tour | https://www.zillow.com/view-imx/3729d73d-ebad-43df-b8ca-5c4c28816956?initialViewType=pano&utm_source=dashboard |
Virtual Tour | https://www.zillow.com/view-imx/3729d73d-ebad-43df-b8ca-5c4c28816956?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Waterfront Y/N | No |
Year Built | 1943 |
Year Built Source | Assessor |
Zoning | GAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Tile, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Blinds, DoublePaneWindows, Drapes |
Exterior Features
Living Area | 1718.0 |
---|---|
Crops Included Y/N | No |
Door Features | SlidingDoors |
Fencing | Block, Wood |
Foundation Details | Combination, Raised, Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | BackYard, FrontYard, Garden, Lawn, Landscaped, RectangularLot, SprinklerSystem |
Lot Size Acres | 0.1447 |
Lot Size Area | 6302.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | DoorMulti, Garage, GarageFacesRear |
Road Frontage Type | CityStreet |
Road Surface Type | Paved |
Spa | No |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool