
Property Attributes
- MLS#SW23153879
- TypeSingle Family
- CountyRIVERSIDE
- CityDesert Hot Springs
- AreaDesert Hot Springs
- Zip92240
- StyleSingleFamilyResidence
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1562
- Lot Size11,761 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
*** New listing Great opportunity to own your own Home, plenty of room for all your toys and RV Parking *** Nice Large Country Kitchen that opens to Dinning area *** Large Family room and Large master bedroom with it's own private covered patio, great place to entertain & relax and enjoy your own property. Property is fully fenced with desert land scaping.
High School |
---|
Desert Hot Springs High School |
Price History | |
---|---|
8/19/2023 | Listed $195,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | ElectricRange, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Desert Hot Springs |
Community Features | Hiking, Rural |
Cooling | Electric, WallWindowUnits |
County | Riverside |
Days on Market | 1 |
Directions | East on Dillon Rd. off freeway |
Entry Location | 1 |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Electric |
High School | Desert Hot Springs |
High School District | Desert Center Unified |
Home Warranty Y/N | No |
Interior Features | CeilingFans, Storage, TileCounters, MainLevelPrimary |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, Conventional, OwnerMayCarry, Submit, USDALoan |
Lot Size Square Feet | 11761.0 |
MLS Area | 340 - Desert Hot Springs |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | Unknown |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Harvest Moon |
Structure Type | ManufacturedHouse |
Subdivision Name | unknown |
Tax Lot | 4 |
Total Units | 1 |
View | Hills |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1974 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | SeeRemarks |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 1562.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item01UnitAcre |
Lot Size Acres | 0.27 |
Lot Size Area | 11761.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | DirectAccess, GarageFacesFront, Garage, Gravel |
Spa | No |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool