
Property Attributes
- MLS#SR23176577
- TypeSingle Family
- CountySAN BERNARDINO
- CityTrona
- AreaTrona
- Zip93562
- StyleSingleFamilyResidence
- Price$ 29,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size6,464 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Tucked away in the serene ambiance of Trona, CA, 13350 Aster St (ZIP 93562) offers a seamless blend of contemporary amenities and peaceful living. Surrounded by the picturesque beauty of aster-lined streets, this residence serves as both a haven from life's fast pace and a gateway to essential conveniences. Dive into a lifestyle that marries nature's tranquility with modern-day necessities at the prime location of 13350 Aster St.
Price History | |
---|---|
9/21/2023 | Listed $27,900 |
10/11/2023 | 22% - $21,900 |
11/14/2023 | 32% - $14,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Trona |
Community Features | Rural |
Cooling | None |
County | San Bernardino |
Days on Market | 79 |
Directions | Telescope St |
Entry Location | 1 |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA | 0.0 |
High School District | See Remarks |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 6464.0 |
MLS Area | TRNA - Trona |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Aster |
Structure Type | House |
Tax Lot | 177 |
Total Units | 1 |
View | None |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1936 |
Year Built Source | Assessor |
Zoning | RS |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | No |
Laundry Features | None |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Living Area | 720.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item01UnitAcre |
Lot Size Acres | 0.1484 |
Lot Size Area | 6464.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Total Parking | 0.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool