
Property Attributes
- MLS#SN22261355
- TypeSingle Family
- CountySISKIYOU
- CityYreka
- Zip96097
- StyleRanch
- Price$ 1,900,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3500
- Lot Size57.1 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
COUNTRY FEEL/CITY CLOSE!! Welcome to the Big T Ranch. Come home to this beautiful, custom 4bdr/4.5 bath home on 57.10 Acres w/an additional dwelling, a large updated MUST SEE barn, a 40 x 70 shop w/hydraulic lift & compressor, five wells, underground irrigation system, a seasonal creek & pond, greenhouse w/fully fenced-in gardening area & MUCH MORE. The MAIN HOUSE has Approx. 3,500 sq.ft. & features quality redwood construction & formal ranch living. Additional features include the large, inground pool, play area w/basketball hoop, a 2-car attached garage, an 8-car detached garage, pole barn, plenty of room for parking equipment & more! The second dwelling is a 2bdr/2bath mobile home w/approx. 1380 sq.ft. & a 2-car detached garage. In addition to all of the above, included is a separate parcel which features water, septic & electricity on it. This parcel has two full RV hookup sites ready to use & is approx. 1.01 acres. The entire property is fenced & crossed fenced w/a rolling terrain & is just minutes to town, yet w/a country feel. Truly A MUST SEE TO BELIEVE! Too much to list, please call for a brochure for your qualified buyers today!
Price History | |
---|---|
1/4/2023 | Listed $1,900,000 |
General Features
Additional Parcels Description | 014430040 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | BuiltInRange, DoubleOven, Dishwasher, ElectricCooktop, ElectricOven, ElectricRange, Disposal, Refrigerator, Dryer |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
City | Yreka |
Community Features | Foothills, Hiking |
Cooling | Electric |
County | Siskiyou |
Days on Market | 118 |
Directions | From Main St, to Fort Jones Road. |
Disclosures | AccessoryDwellingUnit |
Electric | ElectricityOnProperty, Item220VoltsinGarage, Item220VoltsinWorkshop |
Exterior Features | Lighting |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Combination, Electric, Fireplaces, HeatPump, Propane, Wood, WoodStove |
High School District | Yreka Union |
Home Warranty Y/N | No |
Interior Features | BuiltinFeatures, CeilingFans, HighCeilings, LaminateCounters, OpenFloorplan, Storage, SunkenLivingRoom, TrackLighting, TwoStoryCeilings, AllBedroomsUp, BedroomonMainLevel, DressingArea, EntranceFoyer, MainLevelPr |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, CashtoNewLoan, Item1031Exchange, OwnerMayCarry, Submit |
Lot Size Square Feet | 2487276.0 |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Other Structures | Barns, SecondGarage, GuestHouse, Greenhouse, Outbuilding, Sheds, SaunaPrivate, Workshop, Corrals |
Patio/Porch Features | Concrete, Covered, Deck, Patio |
Pool Features | InGround, PoolCover, Private |
Possession | CloseOfEscrow, Negotiable |
Private Pool | Yes |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shake, Wood |
Security Features | SecuritySystem, CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | W State Highway 3 |
Structure Type | House |
Total Units | 2 |
Utilities | ElectricityAvailable, ElectricityConnected |
View | Hills, TreesWoods |
View Y/N | Yes |
Virtual Tour | https://youtu.be/4-swfJrMdec |
Virtual Tour | https://youtu.be/5SFRndS3K-8 |
Waterfront Features | Creek |
Waterfront Y/N | No |
Year Built | 1977 |
Year Built Source | PublicRecords |
Zoning | AG2B40 & AG1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Unfinished |
Basement (Y/N) | Yes |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Fireplace Features | Insert, FamilyRoom, GasStarter, LivingRoom, WoodBurning, WoodBurningStove |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, ElectricDryerHookup, LaundryRoom, Outside |
Living Area Units | SquareFeet |
Livingareasource | Owner |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Street Suffix | Road |
Total Baths | 5 |
Total Bedrooms | 4 |
Window Features | BayWindows, DoublePaneWindows |
Exterior Features
Living Area | 3500.0 |
---|---|
Crops Included Y/N | No |
Door Features | SlidingDoors |
Fencing | BarbedWire, CrossFenced, GoodCondition, Wood, Wire |
Foundation Details | Combination, ConcretePerimeter |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Agricultural, FrontYard, Garden, GentleSloping, IrregularLot, Pasture, Ranch, SprinklerSystem, SlopedUp, Trees |
Lot Size Acres | 57.1 |
Lot Size Area | 57.1 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Asphalt, Concrete, Covered, Carport, Driveway, DrivewayUpSlopeFromStreet, GarageFacesFront, Garage, OnSite, Oversized, Paved, RVHookUps, RVAccessParking |
Road Frontage Type | CountyRoad |
Road Responsibility | PrivateMaintainedRoad |
Road Surface Type | Paved |
Spa | No |
Total Parking | 4.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool