
Property Attributes
- MLS#SN22104524
- TypeSingle Family
- CountySISKIYOU
- CityMount Shasta
- Zip96067
- StyleCustom
- Price$ 1,690,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1807
- Lot Size41.92 Acres
Listing Provided Courtesy Of:
Brett Waite with E&M Associate Inc. - 5308592004
Data Source:
California Regional MLS (CRMLS)
Property Description
One in a Million kind of view!!!! This Lindal Cedar Chalet sits on a gated fabulous 41acre parcel overlooking Lake Siskiyou. The massive picture windows in the living room, wrap around deck and outdoor dining area offer an amazing view of both Lake Siskiyou and Mount Shasta. The open floor plan sports a light and bright kitchen with granite tile counters, stainless steel appliance, an island with breakfast bar, Bosch dishwasher and built-in-microwave. The living room features an impressive rock fireplace, vaulted wood ceilings and huge beams for an impressive mountain feel. The master bedroom is bright and open to a Mt. Shasta view and offers a lovely master bathroom with tile floors and counter tops and custom rockwork around the sink. Furniture will be included in the sale. The bottom floor offers a large bedroom with area for home office or family room. Another amazing feature of this property is a landscaped area with pergola, patio with bar and lawn area for outdoor entertaining. This amazing property is located within walking distance to Lake Siskiyou, and within 15 minutes of the Mt. Shasta Board and Ski Park.
Price History | |
---|---|
5/17/2022 | Listed $1,690,000 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Dryer, Washer |
---|---|
Architectural Style | Custom |
Community Features | Mountainous, Rural, Gated |
Construction Materials | HardiPlank Type |
Cooling | Central Air, Electric, Heat Pump |
Heating | Electric, Forced Air, Fireplace(s), Heat Pump |
High School District | ABC Unified |
Interior Features | Beamed Ceilings, Ceiling Fan(s), Granite Counters, High Ceilings, Living Room Deck Attached, Multiple Staircases, Open Floorplan, Two Story Ceilings, Bar, Bedroom on Main Level, Utility Room |
Levels | Three Or More |
Listing Agent | Brett Waite - BRE#01438379 |
Listing Agent State License | 01438379 |
Lot Size Square Feet | 1826035.2 |
Patio/Porch Features | Concrete, Covered, Deck, Front Porch, Patio, Wood |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Gated Community, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | Standard |
Status | Active |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Available, Electricity Connected, Propane, Phone Available, Phone Connected, Underground Utilities, Water Available, Water Connected |
View | Hills, Lake, Mountain(s) |
Zoning | RRB-40 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Insert, Great Room, Living Room, Masonry, Wood Burning Stove |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Stone |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 1807 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Sprinklers In Front, Paved, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 41.92 |
Lot Size Area | 41.92 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Asphalt, Circular Driveway, Driveway, Off Street, Oversized, Paved |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Office | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool