
Property Attributes
- MLS#OR23084908
- TypeSingle Family
- CountyBUTTE
- CityForbestown
- Zip95941
- StyleCottage
- Price$ 290,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage812
- Lot Size4.39 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautiful cottage style house on acreage. Peaceful surroundings and mountain living. Get out of the heat from the valley and enjoy cool days and brisk evenings. This home is listed as a two bedroom but in reality there is a third small bedroom also as well as a small office with built in desk too. 4.39 acres surround the house and a large area around the house is fenced with no climb fencing for animals. The metal roof has years of maintenance free life. RV space with water and power is set up behind the garage. Generator hookup is already installed too. Dual pane windows throughout.
Price History | |
---|---|
5/23/2023 | Listed $290,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltInRange, ElectricCooktop, ElectricOven, ElectricRange, Refrigerator, WaterHeater |
Architectural Style | Cottage |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Forbestown |
Community Features | Biking, Hiking, Hunting, Lake |
Cooling | CentralAir |
County | Butte |
Days on Market | 186 |
Directions | Oro Quincy highway left on Forbestown rd.turn left on Forbestown once past the forbestown store 1 mile on left. |
Electric | Item220Volts |
Entry Location | front |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Central, Propane, WoodStove |
High School District | Oroville City |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 191228.0 |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Patio/Porch Features | Screened |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Metal |
Senior Community Y/N | No |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Forbestown |
Structure Type | House |
Total Units | 1 |
Utilities | ElectricityConnected, Propane, WaterConnected |
View | Hills, Mountains, TreesWoods |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1945 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Flooring | Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Stories | 2 |
Exterior Features
Living Area | 812.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Inclusions | Refridgerator, washer and dryer |
Irrigation Water Rights Y/N | No |
Lot Features | BackYard, FrontYard |
Lot Size Acres | 4.39 |
Lot Size Area | 191228.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Road Frontage Type | CountryRoad |
Road Surface Type | Paved |
Spa | No |
Total Parking | 1.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool