
Property Attributes
- MLS#OC23005707
- TypeSingle Family
- CountySAN BERNARDINO
- CityBig River
- AreaBig River
- Zip92242
- StyleSingleFamilyResidence
- Price$ 124,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size1.016 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to your dream home in the heart of tranquility and natural desert beauty! This stunning 3-bedroom, 2-bathroom residence, featuring a spacious 3-car garage, covered carport, seperate large utility shed with electricity and all nestled on a generous lot at the end of a serene cul-de-sac, offering breathtaking desert views that will leave you in awe. The heart of this home is its open-concept living area, where natural light streams through large windows, allowing you to enjoy the picturesque desert vistas from the comfort of your living room. The well-appointed kitchen features ample counter space, and a convenient breakfast bar, making it a delightful space for both everyday cooking and entertaining.Step outside into your own oasis – the expansive backyard is a canvas waiting for your personal touch. With room for a pool, garden, or outdoor living area, you'll have the opportunity to create your private paradise in the desert. Imagine evenings spent under the starry desert sky or sipping your morning coffee while taking in the stunning sunrise views. Located in a peaceful cul-de-sac, you'll relish the tranquility and privacy of this neighborhood. This home offers not only the perfect setting for relaxation and rejuvenation but also the opportunity to make it your own and create lifelong memories. You will love to proximity to park with boat launch and all the desert trail. Don't miss the chance to own a piece of desert paradise. Contact us today to schedule a viewing and experience the magic of this incredible property for yourself.
Price History | |
---|---|
1/12/2023 | Listed $124,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, ElectricOven, ElectricRange, Disposal, Microwave |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
City | Big River |
Community Features | Rural |
Cooling | CentralAir |
County | San Bernardino |
Current Financing | None |
Days on Market | 244 |
Directions | Rio Vista to Pahaska to Lakota |
Electric | ElectricityOnProperty |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Central |
High School District | Needles Unified School District |
Home Warranty Y/N | No |
Interior Features | LaminateCounters, OpenFloorplan |
Land Lease Y/N | Yes |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash |
Lot Size Square Feet | 44257.0 |
MLS Area | BIGR - Big River |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Patio/Porch Features | Covered, FrontPorch |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Turnkey |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Lakota |
Structure Type | ManufacturedHouse |
Tax Lot | 96 |
Total Units | 1 |
Utilities | ElectricityConnected, WaterConnected |
View | Desert |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1976 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Court |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Living Area | 1344.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item01UnitAcre |
Lot Size Acres | 1.016 |
Lot Size Area | 44257.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | DoorMulti, DetachedCarport, Garage, GarageDoorOpener, Gravel |
Spa | No |
Total Parking | 4.0 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool