
Property Attributes
- MLS#MC22101527
- TypeSingle Family
- CountyMERCED
- CityMerced
- Zip95348
- StyleSingle Family Residence
- Price$ 11,625,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3800
- Lot Size155 Acres
Listing Provided Courtesy Of:
Heather Vierra with Keller Williams Property Team - 209-261-0830
Data Source:
California Regional MLS (CRMLS)
Property Description
155+/- Acres for sale minutes away from UC Merced!! Property is in the City of Merced sphere of influence future general plan and is Not under Williamson Act!! 7 parcels total with approximately 75 acres of almond trees are planted 50% Nonpareil and 50% Monterey 5-6 years old. New 600ft deep variable speed Ag well with a 200Hp pump and 16" casing. Included with the property are five homes, a shop, and a dairy barn. There are 4 ranch homes with 3 beds, 2 baths and a custom-built home that features 3 beds, 3baths, a four-car garage and an office that has its own separate entrance from the house. Walk into the home and you will see how amazing the floor plan is with a kitchen that opens up into the dining room and not one but two living rooms as well as a sliding glass door in the kitchen that gives you a perfect view of the backyard complete with a pool and a built-in bbq. Don't miss this opportunity to invest in this amazing property!!
Price History | |
---|---|
5/14/2022 | Listed $11,625,000 |
General Features
Additional Parcels Description | 170-070-020-000, 170-070-019-000, 170-070-017-000, 170-070-016-000, 170-060-006-000, 170-060-002-000 |
---|---|
Attached Garage | Yes |
Community Features | Rural |
Cooling | Central Air |
Electric | 220 Volts |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central |
High School District | Merced City |
Interior Features | Open Floorplan, All Bedrooms Down |
Levels | One |
Listing Agent | Heather Vierra - BRE#02129956 |
Listing Agent State License | 02129956 |
Lot Size Square Feet | 6751800 |
Pool Features | Gunite, Private |
Private Pool | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Special Listing Conditions | Trust |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
Utilities | Electricity Available, Electricity Connected |
View | Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 3800 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Agricultural, Orchard(s), Ranch |
---|---|
Lot Size Acres | 155 |
Lot Size Area | 155 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Agricultural Well, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool