
Property Attributes
- MLS#IG23169230
- TypeSingle Family
- CountySAN JOAQUIN
- CityTracy
- Zip95376
- StyleSingleFamilyResidence
- Price$ 749,888
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2276
- Lot Size7,000 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
4 Beds 3 Bath house in nice and quiet community with additional Patio and Bonus rooms.Central heating, Air Conditioning and dual pane windows, 2 car garage, plenty of storage and lots of fruit trees. One Bed and One Bath downstairs. Close to schools, gym and Amtrak train station for Bay Area commuters.
Price History | |
---|---|
9/10/2023 | Listed $749,888 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Tracy |
Community Features | Curbs |
Cooling | CentralAir |
County | San Joaquin |
Days on Market | 84 |
Directions | Corral Hollow to W. Shulte Rd to Amaretto to Eureka Way |
Entry Location | Front |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 0.0 |
High School District | Tracy Joint Unified |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash, Conventional, FHA |
Lot Size Square Feet | 7000.0 |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | Yes |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Eureka |
Structure Type | House |
Tax Lot | 8 |
Total Units | 1 |
View | None |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1980 |
Year Built Source | PublicRecords |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | Item1CommonWall |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | No |
Laundry Features | ElectricDryerHookup, GasDryerHookup |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Way |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 2 |
Exterior Features
Living Area | 2276.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Greenbelt |
Lot Size Acres | 0.1607 |
Lot Size Area | 7000.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool