
Property Attributes
- MLS#HD23157178
- TypeSingle Family
- CountySAN BERNARDINO
- CityNewberry Springs
- AreaNewberry Springs
- Zip92365
- StyleSingleFamilyResidence
- Price$ 139,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size2.14 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Lots of room for the family and desert toys. This home features 4 bedrooms and 2 bathrooms. Bring the family and see what this one offers
Price History | |
---|---|
8/22/2023 | Listed $139,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Assoc Fees | 0.0 |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Newberry Springs |
Community Features | Hiking, Rural |
Cooling | EvaporativeCooling |
County | San Bernardino |
Days on Market | 98 |
Directions | I-15 |
Entry Location | ground level |
Garage Spaces | 0.0 |
Garage Y/N | No |
High School District | ABC Unified |
Home Warranty Y/N | No |
Interior Features | AllBedroomsDown |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 93218.0 |
MLS Area | NBS - Newberry Springs |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Coventry |
Structure Type | ManufacturedHouse |
Tax Lot | 154 |
Total Units | 1 |
View | Hills |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1980 |
Year Built Source | Owner |
Zoning | RL |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | No |
Laundry Features | LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Owner |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Living Area | 1900.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item25UnitsAcre |
Lot Size Acres | 2.14 |
Lot Size Area | 93218.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Total Parking | 0.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool