
Property Attributes
- MLS#FR23042682
- TypeSingle Family
- CountyTULARE
- CityPorterville
- AreaPorterville
- Zip93257
- StyleSingleFamilyResidence
- Price$ 250,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage770
- Lot Size12,894 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Please DO NOT disturb Tenants. The condition of the mobile home is unknown. Property manager takes care of the lease. Current land use is Mobile home/ manufactured home. Seller would like to sell ALL 8 parcels total of 12.49 +/- acres. City of Porterville confirmed all 8 parcels are zoned for Retail/Commercial use. The single family resident can stay zoned that way or convert. Call your realtor and let's open escrow! Additional parcels can be found on MLS#
Price History | |
---|---|
3/15/2023 | Listed $250,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Assoc Fees | 0.0 |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Porterville |
Community Features | Curbs |
Cooling | None |
County | Tulare |
Current Financing | None |
Days on Market | 57 |
Directions | 65 to W Northgrand Ave. Very easy to park and explore |
Disclosures | Easements |
Garage Spaces | 0.0 |
Garage Y/N | No |
High School District | Porterville Unified |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, Item1031Exchange, OwnerMayCarry |
Lot Size Square Feet | 12894.0 |
MLS Area | PORT - Porterville |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | SepticTypeUnknown |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Northgrand |
Structure Type | House |
Tax Lot | 3 |
Total Units | 1 |
View | None |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1965 |
Year Built Source | PublicRecords |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | No |
Laundry Features | None |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Stories | 1 |
Exterior Features
Living Area | 770.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | RectangularLot |
Lot Size Acres | 0.296 |
Lot Size Area | 12894.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Total Parking | 0.0 |
Water Source | SharedWell, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool