
Property Attributes
- MLS#FR22153164
- TypeSingle Family
- CountyFRESNO
- CityKerman
- Zip93630
- StyleSingleFamilyResidence
- Price$ 1,399,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1095
- Lot Size19.7 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Here is your chance to own a unique 19.7 acre property on the San Joaquin River. Prime location with easy road access. The home includes three bedrooms and one bath at approximately 1,095 square feet. Original harvest was Thompson seedless grapes 40 years ago which has not been harvested since. This land has great potential for growing crops to a private retreat of outdoor enjoyment. Don't miss out on this rare opportunity!
Price History | |
---|---|
7/13/2022 | Listed $2,500,000 |
7/21/2022 | 24% - $1,900,900 |
10/19/2022 | 11% - $1,700,900 |
12/7/2022 | 12% - $1,499,777 |
6/5/2023 | 1% - $1,489,777 |
7/24/2023 | 7% - $1,399,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Kerman |
Community Features | Rural |
Cooling | WallWindowUnits |
County | Fresno |
Days on Market | 505 |
Directions | HWY 145, West on Barstow |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA | 0.0 |
High School District | Kerman Unified |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 858132.0 |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Barstow |
Structure Type | House |
Tax Lot | 6 |
Total Units | 1 |
View | River |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1924 |
Year Built Source | PublicRecords |
Zoning | AE20 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | No |
Laundry Features | ElectricDryerHookup |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 1095.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item1620UnitsAcre, Agricultural |
Lot Size Acres | 19.7 |
Lot Size Area | 858132.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Total Parking | 0.0 |
Water Source | Public, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool