
Property Attributes
- MLS#23285361
- TypeSingle Family
- CountyRIVERSIDE
- CityLa Quinta
- AreaLa Quinta South of HWY 111
- NeighborhoodThe Madison
- Zip92253
- StyleContemporary
- Price$ 23,995,000
- Bedrooms8
- Full Bathrooms10
- Half Bathrooms3
- Sqr Footage9698
- Lot Size0.86 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
One of a kind stylish, cool and original family or friends mega-compound in the Madison Club with Approx. 10,000 SF under A/C and Approx. 13,500 SF under roof. Two luxurious master suites with his/hers baths and closets and 6 additional suites, two full Wolf kitchens - one is for guests, chef or large scaling entertaining. Total of 8 bedrooms and 11 beds. The compound features a pickleball court, an 80' zero edge pool, an oversized outdoor poolside movie screen, a covered patio with a see-through fireplace and an oversized motor court, carport and garages for a total of 20 car spaces inside the property with 10 of them covered/garaged. Top interior design with Italian cabinetry throughout and the finest materials.
Price History | |
---|---|
6/28/2023 | Listed $23,995,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Contemporary |
Assoc Fee Paid Per | Quarterly |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 6.0 |
Carport Y/N | Yes |
City | La Quinta |
Cooling | CentralAir |
County | Riverside |
Days on Market | 159 |
Directions | Across from the Polo Fields at 52nd and Madison |
Disclosures | CovenantsRestrictionsDisclosure, FamilialRelation, HOADisclosure |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA | 4955.0 |
Heating | Central |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Lot Size Square Feet | 37462.0 |
MLS Area | 313 - La Quinta South of HWY 111 |
Mobilehomeremainsyn | No |
New Construction | Yes |
Pool Features | Heated |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Security Features | GatedwithGuard |
Senior Community Y/N | No |
Spa Features | Heated |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Ross |
Subdivision Name | The Madison |
View | GolfCourse, Mountains |
View Y/N | Yes |
Virtual Tour | https://www.youtube.com/watch?v=v4enBpDqFMQ |
Waterfront Y/N | No |
Year Built | 2022 |
Year Built Source | Builder |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Y/N | Yes |
Flooring | Tile |
Full Baths | 10 |
Furnished Y/N | Furnished |
Half Baths | 3 |
Heating Y/N | Yes |
Laundry Features | LaundryRoom |
Livingareasource | Assessor |
Street Suffix | Avenue |
Total Baths | 13 |
Total Bedrooms | 8 |
Total Stories | 1 |
Exterior Features
Living Area | 9698.0 |
---|---|
Building Area Total | 9698.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.86 |
Lot Size Area | 37462.0 |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Driveway, Guest, Gated, Private |
Spa | Yes |
Total Parking | 20.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool