
Property Attributes
- MLS#23270765
- TypeSingle Family
- CountySAN BERNARDINO
- CityBig Bear City
- AreaBig Bear City
- NeighborhoodQuail Vly Rho
- Zip92314
- StyleSingleFamilyResidence
- Price$ 225,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage310
- Lot Size2,500 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
You'll be surprised by this tiny home and what it has to offer! Rustic style finishes and accents, granite countertops, some custom cabinetry, gravel driveway, fully fenced. Just minutes away from grocery stores, ski slopes, and village area. Only a couple minutes to Community Market. Easy access to Big Bear Blvd. Cute backyard area for BBQ'ing or just relaxing on those warm summer days and nights. You won't be sorry to put this on your list!
Price History | |
---|---|
5/16/2023 | Listed $249,000 |
6/10/2023 | 5% - $239,000 |
11/8/2023 | 6% - $225,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Microwave |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Big Bear City |
County | San Bernardino |
Days on Market | 175 |
Directions | East on BBB, right on Paradise, left on Garrick Way. House on left. |
Garage Y/N | No |
Home Warranty Y/N | No |
Interior Features | CeilingFans |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Lot Size Square Feet | 2500.0 |
MLS Area | BBC - Big Bear City |
Mobilehomeremainsyn | No |
New Construction | No |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Garrick |
Subdivision Name | Quail Vly Rho |
View | None |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1930 |
Zoning | BV/RS |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Carpet, Laminate |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | No |
Laundry Features | None |
Street Suffix | Way |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Stories | 1 |
Exterior Features
Living Area | 310.0 |
---|---|
Building Area Total | 310.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 25x100 |
Lot Size Acres | 0.0574 |
Lot Size Area | 2500.0 |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Gravel |
Spa | No |
Total Parking | 0.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool