
Property Attributes
- MLS#23233521
- TypeSingle Family
- CountySAN BERNARDINO
- CityBig Bear City
- AreaBig Bear City
- NeighborhoodMeadowbrook Estates
- Zip92314
- StyleContemporary
- Price$ 2,289,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms4
- Sqr Footage6534
- Lot Size1.09 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
BEAUTIFUL ~ LUXURIOUS ~ CUSTOM ~ MOUNTAIN HOME IN MEADOWBROOK ESTATES! Very large home to accommodate the biggest of gatherings. Open floor plan as you walk into the living rooms and kitchen. Butler's pantry just off the gourmet kitchen. Views out to the backyard are beautiful and peaceful, outdoors is nicely landscaped (including a stream) and has a huge entertainment patio with built-in BBQ, bar area, and plenty of seating areas. A fireplace in almost every area of the home to keep you nice and cozy. Large game room/TV/bar/hangout area upstairs. Over the 4-car garage is a separate guest house area with its own kitchen. Another big bonus room upstairs (unpermitted) all finished with a bathroom, could be many things. Also has RV garage and room for boat storage. Whole house propane generator on transfer switch. Over 1 acre of land._______________________________________________________________________________
Price History | |
---|---|
1/18/2023 | Listed $2,289,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Washer |
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Big Bear City |
County | San Bernardino |
Days on Market | 173 |
Directions | Take Baldwin Lane from Hwy 38 and turn on Heritage Trail, home will be on the right. |
Disclosures | CovenantsRestrictionsDisclosure |
Exterior Features | BrickDriveway |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
Heating | NaturalGas |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Lot Size Square Feet | 47480.0 |
MLS Area | BBC - Big Bear City |
Mobilehomeremainsyn | No |
New Construction | No |
Open Parking Spaces | 8.0 |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition, Shingle |
Senior Community Y/N | No |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Heritage |
Subdivision Name | Meadowbrook Estates |
View | TreesWoods |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2004 |
Zoning | BV/RS-1 |
Interior Features
3/4 Baths | 3 |
---|---|
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Fireplace Features | FamilyRoom, LivingRoom, PrimaryBedroom, RecreationRoom |
Fireplace Y/N | Yes |
Flooring | Carpet, Wood |
Full Baths | 3 |
Furnished Y/N | FurnishedOrUnfurnished |
Half Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Inside |
Livingareasource | Estimated |
Street Suffix | Trail |
Total Baths | 10 |
Total Bedrooms | 6 |
Total Stories | 2 |
Exterior Features
Living Area | 6534.0 |
---|---|
Building Area Total | 6534.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 1.09 |
Lot Size Area | 47480.0 |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | RVGarage |
Spa | No |
Total Parking | 12.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool